<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه محقق اردبیلی</PublisherName>
				<JournalTitle>مدل سازی و مدیریت آب و خاک</JournalTitle>
				<Issn>2783-2546</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A systematic review of performance assessment in canal irrigation systems: Integrating socio-technical, remote sensing, and AI-driven approaches for a climate-resilient future</ArticleTitle>
<VernacularTitle>A systematic review of performance assessment in canal irrigation systems: Integrating socio-technical, remote sensing, and AI-driven approaches for a climate-resilient future</VernacularTitle>
			<FirstPage>254</FirstPage>
			<LastPage>276</LastPage>
			<ELocationID EIdType="pii">4115</ELocationID>
			
<ELocationID EIdType="doi">10.22098/mmws.2025.18343.1683</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohansing</FirstName>
					<LastName>Rajaput</LastName>
<Affiliation>Ph.D. Scholar, Department of Water Resources and Ocean Engineering, National Institute of Technology Karnataka, Surathkal, Mangaluru-575025, Karnataka, India</Affiliation>

</Author>
<Author>
					<FirstName>Abhilash</FirstName>
					<LastName>Ramadasa</LastName>
<Affiliation>Scientist ‘C’, National Institute of Hydrology, Hard Rock Regional Centre, Visvesvaraya Nagar, Belagavi – 590019, Karnataka, India</Affiliation>
<Identifier Source="ORCID">0000-0002-7505-5263</Identifier>

</Author>
<Author>
					<FirstName>Basavanand M.</FirstName>
					<LastName>Dodamani</LastName>
<Affiliation>Professor, Department of Water Resources and Ocean Engineering, National Institute of Technology Karnataka, Surathkal, Mangaluru-575025, Karnataka, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This systematic review investigates the evolution of performance assessment in canal irrigation systems globally, drawing evidence from Asia, Africa, and Latin America. Adhering to PRISMA guidelines, it synthesized 98 peer-reviewed studies and key organizational reports published between 1990 and 2025, primarily from Scopus and Web of Science. The analysis reveals a clear methodological progression from direct measurements to remote sensing (RS) and agro-hydrological modeling, with Artificial Intelligence (AI) now evidenced as an applied tool in some assessments, not merely a future prospect. A critical insight, however, is that despite these technical advancements, persistent underperformance is primarily rooted in deep-seated non-technical (financial, institutional, social) barriers. The current review highlights a significant gap: the absence of a unified framework systematically integrating these technical and socio-institutional dimensions with forward-looking climate resilience. Our primary contribution is a novel, integrated socio-technical assessment framework designed to bridge this divide. Distinct from previous reviews, the proposed framework explicitly combines the methodological triad, comprehensive socio-institutional analysis, quantifiable climate resilience metrics, and mechanisms to ensure social equity in AI-driven management. This adaptable, multi-scale diagnostic tool offers an actionable blueprint, applicable from local canal management to national policy levels, that accounts for diverse regional data limitations. By enabling more effective problem diagnosis and intervention design, proposed framework provides significant analytical value and actionable lessons for enhancing the productivity, equity, and climate resilience of canal irrigation systems, thereby directly advancing Sustainable Development Goals 2 and 6.</Abstract>
			<OtherAbstract Language="FA">This systematic review investigates the evolution of performance assessment in canal irrigation systems globally, drawing evidence from Asia, Africa, and Latin America. Adhering to PRISMA guidelines, it synthesized 98 peer-reviewed studies and key organizational reports published between 1990 and 2025, primarily from Scopus and Web of Science. The analysis reveals a clear methodological progression from direct measurements to remote sensing (RS) and agro-hydrological modeling, with Artificial Intelligence (AI) now evidenced as an applied tool in some assessments, not merely a future prospect. A critical insight, however, is that despite these technical advancements, persistent underperformance is primarily rooted in deep-seated non-technical (financial, institutional, social) barriers. The current review highlights a significant gap: the absence of a unified framework systematically integrating these technical and socio-institutional dimensions with forward-looking climate resilience. Our primary contribution is a novel, integrated socio-technical assessment framework designed to bridge this divide. Distinct from previous reviews, the proposed framework explicitly combines the methodological triad, comprehensive socio-institutional analysis, quantifiable climate resilience metrics, and mechanisms to ensure social equity in AI-driven management. This adaptable, multi-scale diagnostic tool offers an actionable blueprint, applicable from local canal management to national policy levels, that accounts for diverse regional data limitations. By enabling more effective problem diagnosis and intervention design, proposed framework provides significant analytical value and actionable lessons for enhancing the productivity, equity, and climate resilience of canal irrigation systems, thereby directly advancing Sustainable Development Goals 2 and 6.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Agro-hydrological modelling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">AI and ML</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Climate Change</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Direct Measurement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Performance Evaluation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mmws.uma.ac.ir/article_4115_ef6b3e4656b31edad8a06309db4f7f36.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
