<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه محقق اردبیلی</PublisherName>
				<JournalTitle>مدل سازی و مدیریت آب و خاک</JournalTitle>
				<Issn>2783-2546</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Integration of conceptual hydrological and machine learning models via output augmentation for enhanced streamflow prediction</ArticleTitle>
<VernacularTitle>Integration of conceptual hydrological and machine learning models via output augmentation for enhanced streamflow prediction</VernacularTitle>
			<FirstPage>95</FirstPage>
			<LastPage>115</LastPage>
			<ELocationID EIdType="pii">4035</ELocationID>
			
<ELocationID EIdType="doi">10.22098/mmws.2025.18128.1648</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Bewketu</FirstName>
					<LastName>Mulu</LastName>
<Affiliation>PhD Candidate in Geoinformation and Earth Observation for Hydrology, Faculty of Meteorology and Hydrology, Arba Minch Water Technology Institute, Arba Minch University, Arba Minch, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Fasikaw</FirstName>
					<LastName>Zimale</LastName>
<Affiliation>Associate Professor, Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia</Affiliation>

</Author>
<Author>
					<FirstName>Mulugeta</FirstName>
					<LastName>Kebede</LastName>
<Affiliation>Assistant Professor, Institute of Geophysics, Space Science, and Astronomy, Atmospheric and Oceanic Sciences Unit, Addis Ababa University, Addis Ababa, Ethiopia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Quantifying water resources is essential for developing evidence-based management strategies. Hydrological models play a great role in estimating streamflow, particularly in regions with limited flow measurement infrastructure. This study evaluates the integration of the GR4J conceptual hydrological model with Machine Learning (ML) techniques, Random Forest (RF), Extreme Learning Machine (ELM), eXtreme Gradient Boosting (XGB), and Long Short-Term Memory (LSTM) networks to improve daily streamflow prediction in the Bilate River watershed. Though GR4J captures general hydrological trends, its limitations in modeling nonlinear dynamics and extreme flows necessitate advanced approaches by augmenting GR4J’s simulated outputs with climate input features to train the ML models. The integrated models GR4J-RF, GR4J-ELM, GR4J-XGB, and GR4J-LSTM combine GR4J’s physical interpretability with ML’s capability to capture complex and nonlinear relationships, addressing the shortcomings of both the conceptual and ML methods. Findings of the study demonstrate significant improvements over standalone GR4J, with GR4J-LSTM and GR4J-XGB achieving the highest test performance (NSE of 0.77, KGE of up to 0.86), GR4J-RF excelling in training fit (train NSE of 0.87) with gaps in generalization, and GR4J-ELM offering computational efficiency with comparable performance (test NSE of 0.74). These findings highlight the potential of integrated modeling to improve streamflow prediction in data-limited regions, supporting applications such as flood prediction and drought monitoring.</Abstract>
			<OtherAbstract Language="FA">Quantifying water resources is essential for developing evidence-based management strategies. Hydrological models play a great role in estimating streamflow, particularly in regions with limited flow measurement infrastructure. This study evaluates the integration of the GR4J conceptual hydrological model with Machine Learning (ML) techniques, Random Forest (RF), Extreme Learning Machine (ELM), eXtreme Gradient Boosting (XGB), and Long Short-Term Memory (LSTM) networks to improve daily streamflow prediction in the Bilate River watershed. Though GR4J captures general hydrological trends, its limitations in modeling nonlinear dynamics and extreme flows necessitate advanced approaches by augmenting GR4J’s simulated outputs with climate input features to train the ML models. The integrated models GR4J-RF, GR4J-ELM, GR4J-XGB, and GR4J-LSTM combine GR4J’s physical interpretability with ML’s capability to capture complex and nonlinear relationships, addressing the shortcomings of both the conceptual and ML methods. Findings of the study demonstrate significant improvements over standalone GR4J, with GR4J-LSTM and GR4J-XGB achieving the highest test performance (NSE of 0.77, KGE of up to 0.86), GR4J-RF excelling in training fit (train NSE of 0.87) with gaps in generalization, and GR4J-ELM offering computational efficiency with comparable performance (test NSE of 0.74). These findings highlight the potential of integrated modeling to improve streamflow prediction in data-limited regions, supporting applications such as flood prediction and drought monitoring.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">GR4J</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conceptual hydrological model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Integrated model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lake Abaya-Chamo Basin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mmws.uma.ac.ir/article_4035_36b440dbdf08b1105a1cf86cd5229de6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
